<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greg&#039;s Research</title>
	<atom:link href="http://www.nomad.priv.at/researchblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nomad.priv.at/researchblog</link>
	<description>News and Thoughts from the Beautiful World of Atmospheric Chemistry</description>
	<lastBuildDate>Thu, 08 Mar 2012 20:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Subsetting made easy by Gregor</title>
		<link>http://www.nomad.priv.at/researchblog/?p=954&#038;cpage=1#comment-9988</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=954#comment-9988</guid>
		<description>This is an excellent addition! Thanks!</description>
		<content:encoded><![CDATA[<p>This is an excellent addition! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting made easy by Chris</title>
		<link>http://www.nomad.priv.at/researchblog/?p=954&#038;cpage=1#comment-9987</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Mar 2012 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=954#comment-9987</guid>
		<description>Sometimes you need to create a row filter that you can use repeatedly across many data frames.  To do this you can create the filter expression as a string, then evaluate it in the call to subset, like this:
&lt;code&gt;
base_fltr &lt;- &quot;model == base&quot;
b_all&lt;- subset(all, subset=eval(parse(text=base_fltr)) )
b_some&lt;- subset(some, subset=eval(parse(text=base_fltr)) )

This can be quite handy if you store many filters in a list, then use the filters to process all the subsets using an iterator or one of the apply functions.&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Sometimes you need to create a row filter that you can use repeatedly across many data frames.  To do this you can create the filter expression as a string, then evaluate it in the call to subset, like this:<br />
<code><br />
base_fltr &lt;- &quot;model == base&quot;<br />
b_all&lt;- subset(all, subset=eval(parse(text=base_fltr)) )<br />
b_some&lt;- subset(some, subset=eval(parse(text=base_fltr)) )</p>
<p>This can be quite handy if you store many filters in a list, then use the filters to process all the subsets using an iterator or one of the apply functions.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting made easy by Adam Hyland</title>
		<link>http://www.nomad.priv.at/researchblog/?p=954&#038;cpage=1#comment-9984</link>
		<dc:creator>Adam Hyland</dc:creator>
		<pubDate>Tue, 28 Feb 2012 05:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=954#comment-9984</guid>
		<description>Also if you read the documentation for subset() they suggest mostly using it for interactive sessions and if you plan to write a function/script to use the built in methods (such as `$`, `[`, `[[`).</description>
		<content:encoded><![CDATA[<p>Also if you read the documentation for subset() they suggest mostly using it for interactive sessions and if you plan to write a function/script to use the built in methods (such as `$`, `[`, `[[`).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subsetting made easy by Yang Zhao</title>
		<link>http://www.nomad.priv.at/researchblog/?p=954&#038;cpage=1#comment-9982</link>
		<dc:creator>Yang Zhao</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=954#comment-9982</guid>
		<description>you do not need the second &#039;all$&#039; in the subset call, the subset expression is evaluated in the dataframe.</description>
		<content:encoded><![CDATA[<p>you do not need the second &#8216;all$&#8217; in the subset call, the subset expression is evaluated in the dataframe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed: Unable to plot a decent x-Axis in a time series plot using zoo by Gregor</title>
		<link>http://www.nomad.priv.at/researchblog/?p=936&#038;cpage=1#comment-9968</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Fri, 17 Jun 2011 02:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=936#comment-9968</guid>
		<description>Thank you! I will check this out for sure.</description>
		<content:encoded><![CDATA[<p>Thank you! I will check this out for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed: Unable to plot a decent x-Axis in a time series plot using zoo by Pat Burns</title>
		<link>http://www.nomad.priv.at/researchblog/?p=936&#038;cpage=1#comment-9967</link>
		<dc:creator>Pat Burns</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=936#comment-9967</guid>
		<description>An alternative (but unpolished) way of getting better time axes is to use  &#039;pp.timeplot&#039; which you can get via:
&gt; source(&#039;http://www.portfolioprobe.com/R/blog/pp.timeplot.R&#039;)

You can see examples of that function in action in the blog posts:
&lt;a href=&quot;http://www.portfolioprobe.com/2011/02/08/4-and-a-half-myths-about-beta-in-finance/&quot; rel=&quot;nofollow&quot;&gt;http://www.portfolioprobe.com/2011/02/08/4-and-a-half-myths-about-beta-in-finance/&lt;/a&gt;
and
&lt;a href=&quot;http://www.portfolioprobe.com/2010/12/06/bear-hunting/&quot; rel=&quot;nofollow&quot;&gt;http://www.portfolioprobe.com/2010/12/06/bear-hunting/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An alternative (but unpolished) way of getting better time axes is to use  &#8216;pp.timeplot&#8217; which you can get via:<br />
&gt; source(&#8216;http://www.portfolioprobe.com/R/blog/pp.timeplot.R&#8217;)</p>
<p>You can see examples of that function in action in the blog posts:<br />
<a href="http://www.portfolioprobe.com/2011/02/08/4-and-a-half-myths-about-beta-in-finance/" rel="nofollow">http://www.portfolioprobe.com/2011/02/08/4-and-a-half-myths-about-beta-in-finance/</a><br />
and<br />
<a href="http://www.portfolioprobe.com/2010/12/06/bear-hunting/" rel="nofollow">http://www.portfolioprobe.com/2010/12/06/bear-hunting/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unable to plot a decent x-Axis in a time series plot using zoo by Fixed: Unable to plot a decent x-Axis in a time series plot using zoo &#124; Greg&#039;s Research</title>
		<link>http://www.nomad.priv.at/researchblog/?p=502&#038;cpage=1#comment-9966</link>
		<dc:creator>Fixed: Unable to plot a decent x-Axis in a time series plot using zoo &#124; Greg&#039;s Research</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=502#comment-9966</guid>
		<description>[...] Link to the original problem   This entry was posted in research. Bookmark the permalink.    &#8592; Boxplots without boxes [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to the original problem   This entry was posted in research. Bookmark the permalink.    &larr; Boxplots without boxes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some details about Alert &#8230; by Outlining the next manuscript &#124; Greg&#039;s Research</title>
		<link>http://www.nomad.priv.at/researchblog/?p=63&#038;cpage=1#comment-9892</link>
		<dc:creator>Outlining the next manuscript &#124; Greg&#039;s Research</dc:creator>
		<pubDate>Thu, 14 Apr 2011 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=63#comment-9892</guid>
		<description>[...] 2 manuscripts under review I started outlining the next manuscript about my field trip to Alert. After several oral presentations and 2 posters one some aspects of my results the material has [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 manuscripts under review I started outlining the next manuscript about my field trip to Alert. After several oral presentations and 2 posters one some aspects of my results the material has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting text files with sed by Greg</title>
		<link>http://www.nomad.priv.at/researchblog/?p=448&#038;cpage=1#comment-9878</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 18 Mar 2011 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=448#comment-9878</guid>
		<description>Yup, even in between &quot;code&quot; tags. Weird.</description>
		<content:encoded><![CDATA[<p>Yup, even in between &#8220;code&#8221; tags. Weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting text files with sed by gregoa</title>
		<link>http://www.nomad.priv.at/researchblog/?p=448&#038;cpage=1#comment-9877</link>
		<dc:creator>gregoa</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nomad.priv.at/researchblog/?p=448#comment-9877</guid>
		<description>*gnarf*
wordpress really compresses multiple spaces into one.

my file one should read as
abcde</description>
		<content:encoded><![CDATA[<p>*gnarf*<br />
wordpress really compresses multiple spaces into one.</p>
<p>my file one should read as<br />
abcde</p>
]]></content:encoded>
	</item>
</channel>
</rss>

